SHUT D - NATIONAL REFRACTORIES AND MINERALS CORP

0215010014

CAMx page

41738 ESTERLY DR.
COLUMBIANA

long.lat.Lambert, km OC VOC PM10 PM NOX COX SO2
F001 80/45/30 40/45/ 0( 1353.79, 204.25) 1.76 3.12
P001 """ 0.61 0.30 0.08 0.82
P002 """ 0.05 0.05
P003 """
P004 """ 3.67 1.84 1.75 17.5 172.8 28.0
P005 81/45/30 40/45/ 0( 1271.24, 189.80) 0.66 0.33 0.13 1.28 0.24
P017 80/45/30 40/45/ 0( 1353.79, 204.25) 0.02 0.16
P045 """ 0.13 1.28
P046 """ 0.60 6.20
P047 """ 0.34 3.40
P048 """ 4.90 2.45 0.73 7.30
P051 """ 0.04 0.44
P052 """ 0.84 0.42 0.03 0.33
P905 """ 0.42 4.20
P906 """ 0.17 1.70
T001 """ 1.40 0.70
T002 """ 1.40 0.70
T003 """ 0.76 0.38
sum 14.2 7.12 6.20 47.7 173.1 0.05 28.0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt